How much did your tiny house cost? This is the big question everyone wants an answer to know. The amount, of course, will vary from tiny house to tiny house, depending on materials and components selected. One goal of the Tiny Dawg House is to keep costs as low as possible while still creating a unique and attractive tiny house that incorporates as many “green” features as possible–a bit of a tall order. Our materials list for the Fall 2016 Tiny House Project house will be updated here, as bills are paid, so you can get a sense of the cost to build a similar house.
Date | Vendor | Item Description | Expense |
8/14/16 | Baggetts Trailer Connection | 24′ Trailer | 3,888.00 |
8/17/16 | Appliance Connection | Wall Heat/AC Unit | 686.00 |
8/23/16 | Home Depot | Tape measure, drill bits- tools | 60.10 |
8/24/16 | Lowes | Tek screws, drill bits | 41.74 |
8/28/16 | Harbor Freight | 2 scissor jacks | 67.39 |
8/30/16 | Harbor Greight | 2 scissor jacks, towing light | 72.97 |
8/30/16 | Hill’s Lumber | Framing Lumber | 810.62 |
8/31/16 | Hill’s Lumber | Flooring sheeats | 163.39 |
9/1/16 | Lowes | 2 sheet plywood flooring | 55.17 |
9/15/16 | Lowes | Nails, compressor iftting, 12 2 x 4’s | 84.32 |
9/16/16 | Lowes | Roofing Underlayment | 147.66 |
9/16/16 | Hill’s Lumber | 5 Windows | 894.78 |
9/16/16 | Hill’s Lumber | 1 Window | 261.03 |
9/16/16 | Hill’s Lumber | 1 Window | 322.61 |
9/21/16 | Water’s Edge Woods | Pine beveled siding | 832.80 |
9/22/16 | Amazon | Brass Water Inlet | 47.24 |
9/22/16 | Carpet M | Pre-finished Oak Flooring | 429.47 |
9/22/16 | Premier Range | 20″ gas range( BHK5X0OP) | 683.00 |
9/23/16 | Supply.com | Rinnai On-Demand Hot Water Heater | 633.41 |
9/27/16 | Home Depot | Ring Coil Nails for Nail Gun | 224.50 |
9/30/16 | Amazon | 50′ Power Cord | 59.91 |
9/30/16 | Cordtec | 30-amp Power Inlet | 58.55 |
10/1/16 | Harbor Freight | Nut drivers- tools | 16.02 |
10/3/16 | Hill’s Lumber | 1 Window | 406.33 |
10/7/16 | Onduline | Onduvilla Roofing | 719.00 |
10/11/16 | Lowes | Anchor Bolts | 14.81 |
10/11/16 | Lowes | Anchor Bolts | 10.61 |
10/13/16 | Home Depot | Shower Stall/Shower Base | 522.16 |
10/14/16 | Separett-USA | Composting Toilet | 1,389.00 |
10/14/16 | Separett | Composting Toilet | 1,389.00 |
10/19/16 | Hill’s Lumber | Returned materials | -173.80 |
10/21/16 | Water’s Edge Woods | Siding and Peneling | 585.00 |
10/22/16 | Home Depot | Nails | 40.63 |
10/24/16 | Hill’s Lumber | Materials | $80.55 |
10/26/16 | Waters Edge | Paneling and Siding | $946.20 |
10/27/16 | Lowes | Caulking | 47.98 |
11/01/16 | Ikea | Cabinets | $2,634.34 |
11/03/16 | Sherwin Williams | Exterior Stain | 129.46 |
11/08/16 | Sherwin Williams | Exterior Stain | 27.63 |
11/26/16 | Lowes | Screws + Hardware | 32.27 |
12/07/16 | Home Depot | Light Fixtures | 52.28 |
12/07/16 | Amazon | 2 Track Lighting Kits | 119.82 |
12/07/16 | Amazon | Microwave | 59.95 |
12/07/16 | Lowes | Plywood/Light Fixture | 69.08 |
12/08/16 | Home Depot | 10 Cu. Ft. Refridgerator | 534.73 |
12/10/16 | Amazon | Ceiling Fan | 127.66 |
12/10/16 | Lowes | Plywoiod sheating | 27.58 |
12/20/16 | Southern Insulaton | Sprayed-in Foam Insulation | 1,153.20 |
$21,486.15 |
Is there a final list?
LikeLike
I am still working on a tally of expenses, but it looks like it will be close to $25,000 total.
LikeLike
I imagine that list could be cut in half with a few visits to the habitat store and a camper graveyard, I.e., propane refrigerator, propane camper stove, battery operated lights, propane heater, and bathroom fixtures.
A couple of stained glass windows from a class workshop ar UGA. Artsy crafts is better, in my opinion, as is offgrid.
There is no reason, in sunny Georgia, not not have solar power for lights.
LikeLike